DX235LCR-5
DX235LCR-5
The DX235LCR-5 is fitted with a new – and much larger – cab than the previous generation.
The features offered as standard in the cab are among the best in the market and include: outstanding comfort, ease-of-operation thanks to extra ergonomics, and super controllability with a new system that enables attachments to be operated from either the joystick or 2-way pedal.
Machine Specs
Operating weight | 24.320 kg |
Engine | DL06 |
Engine power | 141 kW (189 HP) @ 1900 rpm (SAE J1995) |
Main pumps max flow | 2 x 222 l/m |
Number of cylinders | 6 |
Travel speed | 3.2 / 5.8 km/h |
Maximum traction | 29.2 / 15.8 ton |
Buckets | 0.51 – 1.32 m³ |
Sound level (internal / external) | 74 dB(A) - 103 dB(A) |
Overall height (Std Front) | 2980 mm |
Overall length (Std Front) | 8975 mm |
Tail swing radius | 2310 mm |
Bucket digging force | 16.0 t |
Arm digging force (Std Front) | 11.1 t |
Max. digging reach (Std Front) | 9820 mm |
Max. digging depth (Std Front) | 6670 mm |
Max. digging height (Std Front) | 10795 mm |
Options & Attachments
Request a Quote