DX190W-5
DX190W-5
From road and street construction, to digging trenches and breaking materials, to site preparation for laying foundations or installing utilities, the DX190W-5 offers outstanding multi-task capabilities − combining productivity, power, lifting and digging capacities with the ability to travel from one site to another at up to 35 km/h.
A range of configurations and options are available to meet a variety of needs: single or tandem tyres, monobloc or articulated boom, dozer blade, stabilizers, and a variety of attachments.
From the standpoint of performance, the DX190W-5 has 7% more traction force compared to the previous generation model; the engine torque has been increased by 5%; fuel consumption has been reduced by an average of 10%, and lifting capacities have increased on average by 4% (front/side).
Machine Specs
Operating weight | 18.900 kg |
Engine | DL06 |
Engine power | 129.4 kW / 174 HP at 1900 RPM |
Main pumps max flow | 2 x 200 l/min |
Number of cylinders | 6 |
Travel speed (High / Low / Creep) | 35 / 8.5 / 3 km/h |
Maximum traction force | 11.6 t |
Buckets | 0.38 - 0.93 m³ |
Sound level (internal / external) | 70 dB(A) / 100 dB(A) |
Overall width | 2.534 mm |
Tail swing radius | 2.555 mm |
Overall height (Mono / Arti boom) | 3.134 mm / 3.190 mm |
Overall length (Mono / Arti boom) | 8.750 mm / 9.070 mm |
Bucket digging force | 12.1 |
Arm digging force (Std Front) | 10.2 t |
Max. digging reach (Mono / Arti boom) | 9.255 mm / 9.645 mm |
Max. digging depth (Mono / Arti boom) | 5.725 mm / 5.915 mm |
Request a Quote