DX140W-5
DX140W-5
Expect the best return on your investment. The DX140W-5 takes even the heaviest tasks in its stride with efficient, dependable performance that saves you time and money.
Machine Specs
Operating weight | 14.400 kg |
Engine | DL06 |
Engine power | 102.2 kW / 137 HP at 2000 RPM |
Main pumps max flow | 2 x 170 l/min |
Number of cylinders | 6 |
Travel speed (High / Eco / Low / Creep) | 37 / 32 / 10 / 3.5 km/h |
Maximum traction force | 8100 kg |
Buckets | 0.24 - 0.76 m³ |
Sound level (internal / external) | 70 dB(A) / 101 dB(A) |
Overall width | 2500 mm |
Tail swing radius | 2205 mm |
Overall height (Mono/Arti boom) | 3242 mm / 3242 mm |
Overall length (Mono/Arti boom) | 7420 mm / 8010 mm |
Bucket digging force | 9.23 t |
Arm digging force (Std Front) | 7.74 t |
Max. digging reach (Mono / Arti boom) | 7585 mm / 8210 mm |
Max. digging depth (Mono / Arti boom) | 4490 mm / 5025 mm |
Max. digging height (Mono / Arti boom) | 8195 mm / 9060 mm |
Options & Attachments
Request a Quote