DL250-5
DL250-5
High productivity and Fuel economy – Doosan’s DNA
The fully automatic transmission — with 3 selectable transmission modes — uses a vehicle control unit, so the engine’s computer and transmission control system constantly communicate with each other to reduce fuel consumption and increase performance.
Operators can choose between 3 engine modes − by simply pushing a button to toggle between the modes − to adjust performance to the application and work with the right balance of power and fuel economy.
General Purpose Buckets
Rehandling Configurations (Bolt-on Edge) | |
---|---|
Straight side cutter 2550 mm | 2.5 m³ |
Convex side cutter 2550 mm | 2.7 m³ |
Straight side cutter 2750 mm | 2.5 m³ |
Convex side cutter 2750 mm | 2.7 m³ |
Straight side cutter 2750 mm | 2.7 m³ |
Convex side cutter 2750 mm | 2.9 m³ |
General purpose configurations (teeth) | |
---|---|
Straight side cutter 2550 mm | 2.4 m³ |
Convex side cutter 2550 mm | 2.6 m³ |
Straight side cutter 2750 mm | 2.4 m³ |
Convex side cutter 2750 mm | 2.6 m³ |
Straight side cutter 2750 mm | 2.6 m³ |
Convex side cutter 2750 mm | 2.8 m³ |
Machine Specs
Operating weight | 13.545 kg |
Bucket capacity | 2.4 m³ |
Engine type | Doosan DL06 |
Engine power | 172 hp (128 kW) at 2.100 RPM |
Max. torque | 804 Nm at 1400 rpm |
Tipping load | 11.135 kg / 9.835 kg |
Height at bucket pivot point (Standard lift / High lift) | 3.858 mm / 4.302 mm |
Breakout force | 107 kN |
Standard tyres | 20.5 R25 |
Wheelbase | 3.010 mm |
Turning radius (tyre side / bucket edge) | 5.475 mm / 6.045 mm |
Overall length | 7.475 mm |
Overall height | 3.280 mm |
Request a Quote