DA30-5
DA30-5
With a payload of 28 metric tons, the DA30 is designed to meet on-road as well as off-road requirements to handle a wide variety of earth-moving applications in the most challenging ground conditions.
Machine Specs
Engine | Scania DC9 |
Configuration | 5 in line cyl / 9.3 l |
Gross power | 375 HP (276 kW) @ 2.100 RPM |
Net power | 362 HP (270 kW) @ 2.100 RPM |
Gross torque | 1.873 Nm @ 1.300 RPM |
Body volume (SAE 2:1) without tailgate | 16.8 m³ |
Body volume (SAE 2:1) with tailgate | 17.8 m³ |
Density index (SAE 2:1) | 1.64 t/m³ |
Gross weight (SAE 2:1) | 49.700 kg |
Net weight (SAE 2:1) | 21.700 kg |
Power to weight, empty | 12.7 kW/t |
Power to weight, loaded | 5.55 kW/t |
Transmission | ZF 8 EP320 countershaft |
Speeds | 8F / 4R |
Max. travel speed forward (1 / 2 / 3 / 4 / 5 / 6 / 7 / 8) | 6 / 8 / 11 / 16 / 23 / 32 / 45 / 55 km/h |
Brakes front | Wet disc |
Brakes rear | Wet disc in middle wheel hubs |
Retarder | Exhaust brake and transmission retarder |
Body (floor - side - front) | 400 BN (12 - 10 - 8 mm) |
Total length | 9534 mm |
Width | 2990 mm |
Load over height | 3560 mm |
Turning radius ISO 7457 | 7680 mm |
Maximum payload | 28 t |
Request a Quote